Fix tooltip for dates without time (#24244)
This commit is contained in:
		
							parent
							
								
									9ef9974ff2
								
							
						
					
					
						commit
						aa136cf2fa
					
				| @ -117,11 +117,12 @@ function main() { | ||||
|       const datetime = new Date(content.getAttribute('datetime')); | ||||
|       const now      = new Date(); | ||||
| 
 | ||||
|       content.title = dateTimeFormat.format(datetime); | ||||
|       const timeGiven = content.getAttribute('datetime').includes('T'); | ||||
|       content.title = timeGiven ? dateTimeFormat.format(datetime) : dateFormat.format(datetime); | ||||
|       content.textContent = timeAgoString({ | ||||
|         formatMessage: ({ id, defaultMessage }, values) => (new IntlMessageFormat(messages[id] || defaultMessage, locale)).format(values), | ||||
|         formatDate: (date, options) => (new Intl.DateTimeFormat(locale, options)).format(date), | ||||
|       }, datetime, now, now.getFullYear(), content.getAttribute('datetime').includes('T')); | ||||
|       }, datetime, now, now.getFullYear(), timeGiven); | ||||
|     }); | ||||
| 
 | ||||
|     const reactComponents = document.querySelectorAll('[data-component]'); | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user